Vendors show their worth
Respondents were asked to indicate the particular technology or products they are most proficient in.
Tech proficiency vs salary
  Permanent staff Contractors
Technology / product Monthly average Monthly average
Accpac R13 539 R23 056
Adabas R22 942 R22 528
AIX / UNIX R21 630 R6 372
Apple OS R13 625 R7 916
AS400 R14 514 R12 906
Avaya telephony solutions R18 773 R5 500
Business Objects R16 422 R25 448
CA eTrust R12 395 R7 917
CA Unicenter R15 284 R12 580
Cisco R17 562 R13 423
Cobol R18 804 R17 543
Cognos R17 331 R16 620
Delphi R16 325 R21 965
EMC R35 021 R6 414
Goldmine R15 967 R13 333
HP OpenView R17 695 R11 222
HP OpenVMS R15 221  
HP-UX R13 017 R18 333
IBM AS/400 R18 252 R15 333
IBM DB2 R21 423 R43 125
IBM iSeries R15 689 R12 559
IBM MQSeries R20 296  
IBM OS/390 R20 358 R29 375
IBM Tivoli R17 990 R21 199
IBM WebSphere R25 831 R31 083
Java, J2EE R15 361 R21 640
JD Edwards R17 840 R10 750
Juniper R13 222 R13 333
Linux R14 697 R12 042
Microsoft .Net R16 553 R17 358
Microsoft ASP R12 943 R14 043
Microsoft C# R16 761 R19 789
Microsoft C++ R17 677 R18 551
Microsoft Office R13 802 R13 800
Microsoft Operating Systems R14 190 R14 326
Microsoft SQL R16 330 R18 924
Microsoft VB R14 182 R10 623
Microsoft Visual Studio R14 625 R18 898
MySAP R21 261 R25 569
Novell Directory R14 613 R11 545
Novell netWarw R12 327 R24 468
Novell SUSE Linux R14 075 R9 494
Object oriented platforms (C++ / UML / Rational Rose, etc) R20 996 R26 960
Oracle Applications R18 324 R7 538
Oracle Data Warehousing and BI R21 583 R11 410
Oracle Database R17 944 R20 880
Oracle Development Tools R17 025 R11 196
PeopleSoft R15 597 R5 938
F1F1F1 Hat R13 916 R8 175
SAP NetWeaver R32 137 R15 250
SAP R/3 R22 052 R29 794
SAS R24 301 R11 111
SCO R18 287 R14 583
Siebel R15 416 R23 972
Sun Java R14 339 R18 477
Sun server hardware R17 475  
Sun Solaris R22 951 R26 667
Symantec R13 657 R30 861
Unisys server hardware R12 250 R8 000
Unix R19 226 R25 786
Disclaimer: Although permanent and contractor monthly salaries are listed next to one another, direct comparisons are not possible as monthly totals are affected by many factors, such as company size, experience, responsibility, number of hours worked and hourly rates.
Note: For salary tables as reported by holders of various vendor certifications, go to page 15.