Wide gap between top and bottom earners
IT staff: Total guaranteed monthly packages as reported by permanently employed respondents*
JOB FUNCTION VS SALARY  
Job function Minimum Average Maximum
Business analyst R4 500 R17 988 R45 833
Call centre specialist R4 000 R9 644 R31 667
Consultant Business Intelligence R3 000 R18 805 R64 583
Consultant Customer relationship management R5 500 R17 874 R51 667
Consultant ERP R5 000 R25 259 R62 500
Consultant Financial software R5 546 R21 055 R40 000
Consultant Knowledge management R9 722 R23 535 R33 333
Data analyst (Data modeller) R5 333 R16 801 R50 000
Database Administrator R4 333 R16 636 R41 667
Database developer R3 500 R19 817 R42 400
Developer / programmer R3 300 R14 178 R53 000
E-commerce specialist R4 167 R21 844 R45 833
Helpdesk specialist R3 100 R9 522 R23 292
Lecturer R3 073 R13 547 R30 000
Network administrator R4 000 R12 082 R59 000
Network engineer R3 700 R16 548 R41 000
Project co-ordinator R3 000 R15 472 R40 903
Security specialist R5 000 R19 589 R43 750
Software architect R6 000 R33 593 R52 000
Software engineer R4 078 R17 332 R48 333
Systems administrator R3 800 R14 230 R35 826
Systems analyst R8 333 R23 134 R36 000
Systems architect R8 500 R27 273 R50 000
Technician R3 000 R5 611 R30 000
Telecom specialist R4 900 R22 401 R58 333
Test analyst R8 667 R14 652 R35 000
Tester / software tester R4 108 R13 436 R35 000
Trainer / Training officer R7 000 R10 535 R29 583
Web designer R7 250 R11 590 R41 667
Web developer R3 656 R10 483 R23 500
* There is inconsistency in what a job title entails from company to company, leading to the huge discrepancy between minimum and maximum salaries reported for the same job function in this survey.